Request for Proposals: Model Budget
| Model Budget for Templeton Research Lectures at Host Institution Anticipated Application Deadline for Next Round: January 1, 2004 |
||||||
|---|---|---|---|---|---|---|
| 1 Year Budget | 3 Year Totals | |||||
| Support Staff | $ 15,000 | $ 45,000 | ||||
| Project Director | $ 4,000 | $ 12,000 | ||||
| Committee Meetings | $ 4,000 | $ 12,000 | ||||
| Other lectures (2 to 4 per year) | $ 10,000 | $ 30,000 | ||||
| Annual Lectures | Speaking Honorarium | Manuscript Accepted | Course Reduction | |||
| Research Fellow | $ 50,000 | $ 25,000 | $ 15,000 | $ 10,000 | $ 150,000 | |
| Travel | $ 3,000 | $ 9,000 | ||||
| Publicity | $ 2,000 | $ 6,000 | ||||
| Hospitality | $ 2,000 | $ 6,000 | ||||
| TOTAL PER YEAR | $ 90,000 | 3 years > | $ 270,000 | |||
| JTF Matching Funds | $ 20,000 | $ 60,000 | ||||
| The Institutional Match | $ 20,000 | $ 60,000 | ||||
| Adjusted Budget | $ 130,000 | 3 years > | $ 390,000 | |||
| Possible One-Year Extension of Program | 4th year > | $ 90,000 | ||||
| TOTAL 4-YEAR BUDGET | $ 480,000 | |||||
![[ home ]](../images/cube-request.jpg)

