- 
								New Biofuel Process Dramatically Improves Energy RecoveryA new biofuel production process created by Michigan State University researchers produces energy more than 20 times higher than... 0
- 
								NOAA Links Extreme Weather to Climate ChangeFor the first time, government scientists are saying recent extreme weather events are likely connected to man-made climate change.... 
- 
								Protected Habitat Shrunk for U.S. Endangered SpeciesThe U.S. Fish and Wildlife Service (FWS) consistently disregarded scientific advice when determining how much land to protect for... 
- 
								Dead Coral Reefs Can Come Back to LifeCoral reefs may be able to recover from disaster, according to a study that provides a bit of reassurance... 
- 
								Rights to ResourcesTwo safeguards for communities’ rights to resources can help implement the Nagoya Protocol, argues biodiversity specialist Krystyna Swiderska. As... 
- 
								Nine Percent of Today’s Warming Caused By Preindustrial PeopleHumans started causing climate change long before the Industrial Revolution and the beginning of the fossil fuel era. A... 
- 
								This U.S. Summer Is ‘What Global Warming Looks Like’If you want a glimpse of some of the worst of global warming, scientists suggest taking a look at... 
- 
								Fish Learn to Cope in a High CO2 WorldResearchers at the ARC Centre of Excellence for Coral Reef Studies (CoECRS) reported in the journal Nature Climate Change... 
- 
								Rare ‘Green Rust’ Offers Glimpse of Ancient SeasA rare and highly reactive iron mineral called green rust appears to have played an important role in ancient... 
 
