- 
								Rio: Pollution Rife Amid U.N. Environment ConferenceFor the 50,000 visitors from 190 countries streaming in for the U.N. Conference on Sustainable Development, the welcome in... 0
- 
								Red List Counts ‘On the Brink’ SpeciesEast Asia’s status as the world’s main “extinction hotspot” is confirmed in the new Red List of Threatened Species,... 
- 
								Warming, Melting Sea Ice Threaten Antarctic’s Emperor PenguinsThe Emperor penguin’s future is looking bleak if global temperatures continue to rise and melt sea ice, scientists have... 
- 
								Science Can Do More for Sustainable DevelopmentThe message from Rio+20 is for practical action to deliver existing targets. Scientists must identify and overcome barriers to... 
- 
								What the Amazon Looked Like Before ColumbusAncient people had minimal, if any, impact on the outlying forests of South America’s Amazon Basin, and settlements near... 
- 
								Rio Environment Meeting Focuses On ‘Energy For All’Diplomats and activists from around the world are meeting in Rio de Janeiro to talk about how the planet’s... 
- 
								Rio+20 Deal Would Weaken Energy, Water PledgesGovernments are set to weaken pledges on boosting access to water and energy after a new draft negotiating text... 
- 
								Ancient Antarctica Was Warm Enough for VegetationAncient Antarctica was much warmer and wetter than previously suspected, a new study has found. The climate was suitable... 
- 
								Carbon Capture May Cause EarthquakesBurying carbon dioxide in the ground, considered a promising way to combat climate change, may increase the risk of... 
 
