- 
								Case of Missing Quasar Gas Clouds Now SolvedThe case of the missing quasar gas clouds has been solved by a worldwide research team led by Penn... 0
- 
								Why We Need a Supercomputer on the MoonShould we build a supercomputer on the moon? It would be a mammoth technical undertaking, but a University of... 
- 
								Here’s What the Space Around Earth Sounds LikeSurrounding our planet are rings of plasma, part of Earth’s magnetosphere, which are pulsing with radio waves. Those waves... 
- 
								Proposed Space Boat Could Explore Lakes On Saturn’s Moon TitanWhile rovers are ideal for exploring Mars, a boat is best for Titan, Saturn’s largest moon. Scientists are proposing... 
- 
								Source of Monster Black Hole’s Energy Jet IdentifiedA peek at swirling matter around a giant black hole verifies that it is the source of a monstrous... 
- 
								Astronomers Measure a Black Hole for the First TimeAstronomers have found a way to measure the size of a black hole. Supermassive black holes reside at the... 
- 
								Curiosity Rover Steps Right Into Ancient Riverbed on MarsNASA’s Curiosity rover has found evidence that the area in Gale crater it is traveling through once had vigorously... 
- 
								First Images of Particle Jets at Edge of a Supermassive Black HoleSupermassive black holes appear to occupy the center of almost all galaxies. When they are actively swallowing matter, these... 
- 
								NASA Wants to Send Astronauts Beyond the MoonTop NASA officials have picked a leading candidate for the agency’s next major mission: construction of a new outpost... 
- 
								Hubble Captures Extraordinary View of UniverseThe Hubble Space Telescope (HST) has produced one of its most extraordinary views of the Universe to date. Called... 
 
